Robotic end arm effector pneumatic degating tools
Simonds tools are leaders in Robotics. Hand-built tools, milled in-house by experts showcases proven consistency and contributes to healthy up-time.
Download our shareable complete Robotic End Arm tooling PDF here. Simonds values your privacy and does not share data.
The Simonds SM-Series robotic end arm tools are designed to improve speed and efficiency. Able to cut plastic, wire and more by simply changing the tools jaws. Tool uses a 3-way solenoid.
In the video at right, you can see the Simonds tool in a secondary operation.
SM-50 | Light Duty
Purpose-built for cutting, the SM-50 is proudly hand-built in Massachusetts, USA. The body is 100% CNC milled anodized aluminum and provides up to 56lbs of cutting force.
SM-50 Robotic/Automation Pneumatic Cutter | |
---|---|
Length | 3.72" (94.49mm) |
Weight | 4 oz. |
Diameter | 1.25" (31.75mm) |
CFM @ 30 Strokes per Minute | 0.03 cfm |
Closing Force @ 80 PSI | Up to 56 lbs |
Material | Aluminum |
SM-55 | Medium Duty
Purpose-built for cutting, the SM-55 is proudly hand-built in Massachusetts, USA. The body is 100% CNC milled anodized aluminum and provides up to 112lbs of cutting force.
SM-55 Robotic/Automation Pneumatic Cutter | |
---|---|
Length | 5.02" (127.5mm) |
Weight | 7.2 oz. |
Diameter | 1.25" (31.75mm) |
CFM @ 30 Strokes per Minute | 0.09 cfm |
Closing Force @ 80 PSI | Up to 112 lbs |
Material | Aluminum |
SM-100 | Heavy Duty
Purpose-built for cutting, the SM-50 is proudly hand-built in Massachusetts, USA. The body is 100% CNC milled anodized aluminum and provides up to 575lbs of cutting force.
SM-55 Robotic/Automation Pneumatic Cutter | |
---|---|
Length | 4.8" (121.92mm) |
Weight | 12 oz. |
Diameter | 1.75" (45.44mm) |
CFM @ 30 Strokes per Minute | 0.041 cfm |
Closing Force @ 80 PSI | Up to 575 lbs |
Material | Aluminum |
Cam | Piston Style |
Simond’s offers these off-the-shelf jaws to solve most demands. Click on the image to see the specs or follow below and see if a custom-designed jawset is right for you. Below you can find jaws to cut plastic and metals.
Jaws
Plastic Cutting Jaws
Model | Angle | Length of Cut | Type of Cut | Max Opening | Compatibility: |
---|---|---|---|---|---|
PGC-2CH | 18° | 7/8" (22mm) | Flush | 31/64" (12.25mm) | SM-100 |
PGC-2-45 | 45° | 5/64" (20mm) | Flush | 29/64" (11.48mm) | SM-100 |
PGC-2-60 | 60° | 3/4" (19mm) | Flush | 13/32" (10.5mm) | SM-100 |
PGC-2-90 | 90° | 1" (25mm) | Flush | 23/64" (9.06mm) | SM-100 |
CD-6CH | 15° | 7/8" (22mm) | Plastic only - Tapered Outside Edge | To 0.18" (4.75mm) | SM-100 |
PGC-7 | Straight Cutter | 1" (25mm) | Flush | 7/16" (11.23mm) | SM-100 |
PGC 1.5 | 0° | 7/8" (22mm) | Flush | 7/32" (5.56mm) | SM-50, SM-55 |
Jaws for Cutting Metal
Jawset | Designed for | Max Wire Diameter | Semi-Flush Cut/Options | Angle | Length of Cut | Max. Tip Opening | Compatibility |
---|---|---|---|---|---|---|---|
CD1-CH | CD-11CH | Soft Wire | 0.06" (1.5mm) | 0.07" (0.18mm) | 45° | 0.43" (11mm) | 0.20" (5mm) | SP-01, SP-02, SM-100 |
CD-3CH | CD31CH | Soft Wire | 0.05" (1.2mm) | 0.07" (0.18mm) | 15° | 0.83" (21mm) | 0.30" (7.63mm) | SP-01, SP-02, SM-100 |
CD-4CH | Soft Wire | 0.08" (2mm) | N/A | 0° | 0.50" (12.7mm) | 0.19" (4.8mm) | SP-01, SP-02, SM-100 |
CD-6CH | Soft Wire | 0.05" (1.2mm) | 0.07" (0.18mm) | 15° | 0.83" (21mm) | 0.30" (7.63mm) | SP-01, SP-02, SM-100 |
CD-7 | Soft Wire | 0.05" (1.2mm) | 0.07" (0.18mm) | 15° | 0.83" (21mm) | 0.30" (7.63mm) | SP-01, SP-02, SM-100 |
FS-1CH | Fine Wire, Nickel Ribbon or Soft Wire | 0.13" (1.2mm) | Carbide Cutting Edge (FS-1-CARBIDE) | 0° | 0.75" (19mm) | 0.21" (5.3mm) | SP-01, SP-02, SM-100 |
HMCC-1 | Copper Wire | 0.031" (0.78mm) | 0.041" (1.04mm) | 45° | 0.13" (21mm) | 0.20" (5mm) | SP-01, SP-02, SM-100 |
01X-566 | Fine Wire, Nickel Ribbon or Soft Wire | 0.13" (3.3mm) | Carbide Serrated Edge | 0° | 0.15" (8.3mm) | 0.34" (5mm) | SP-01, SP-02, SM-100 |
01x-163 | Soft Wire | 0.093" (2.36mm) | N/A | 0° | 1.09" (27.68mm) | 0.38" (5mm) | SP-01, SP-02, SM-10 |
01X-667 | Gripping Jaw | N/A | N/A | 0° | 1.09" (27.68mm) | 0.5" (12.7mm) | SP-01, SP-02, SM-10 |
CD-8 | Soft Wire | up to 0.74" (18.8mm) | N/A | 0° | 0.3" (7.62mm) | 1/2" (12.7mm) | SP-01, SP-02, SM-100 |
Simonds is set up to handle just about any custom request you have. We do our own grinding, in-house allowing our customers the ability to fit the tool to the work, instead of the other way around. Contact Us here: