Simond’s tools make wire cutting and crimping a simple, quick and easier task.
Wire Cutting tools.
Simond’s cut and crimp tools are the leading tools in the industry. These jaws shear soft wire at a specified “rise” distance above the working surface and flatten the rise so it is mechanical secure before soldering. Below, find our range of air-powered, pneumatic power packs and jaw sets designed for specific tasks. Note: our jaw sets are built in-house (just like our power packs) allowing us to customize angles and edges to meet your specifications. More on custom work here.
*Simonds values your privacy and pledges not to share your data.
Pneumatic Power Packs (100-850 lbs of closing force)
Jaws Sold Separately
MSP-1
Simonds most maneuverable cutter! Less than a pound in weight and just 5” long, the MSP-1is easy to speed up cutting tasks.
MSP-1 | |
---|---|
Length | 5" (127mm) |
Weight | 11 oz. |
Diameter | 1.25" (31.75mm) |
CFM @ 30 Strokes per Minute | 0.03 cfm |
Closing Force @ 80 PSI | Up to 100 lbs* |
Material | Aluminum |
Cam | Piston Style |
SP-01P
A small step increase in size with more pneumatic power (up to 575 lbs!), the SP-01P is small in hand and big on efficiency.
SP-01 [SP-01F foot operated] | |
---|---|
Length | 5.5" (13.97mm) |
Weight | 11 oz. |
Diameter | 1.5" (38.1mm) |
CFM @ 30 Strokes per Minute | 0.041 cfm |
Closing Force @ 80 PSI | Up to 575 lbs* |
Material | Aluminum |
Cam | Piston Style |
SP-02P
With up to 850lbs of closing force, this is choice for wire cutting . CNC’d aluminum with custom-valving.
SP-02P [SP-02PF foot operated] | |
---|---|
Length | 5.5" (13.97mm) |
Weight | 13 oz. |
Diameter | 1.75" (44.45mm) |
CFM @ 30 Strokes per Minute | 0.045 cfm |
Closing Force @ 80 PSI | Up to 850 lbs* |
Material | Aluminum |
Cam | Piston Style |
SM-100
Perfect for robotic and automatic uses, the SM-100 is the perfect choice with Made in the USA quality.
SM-100 Robotic/Automation Pneumatic Cutter | |
---|---|
Length | 4.8" (121.92mm) |
Weight | 12 oz. |
Diameter | 1.75" (45.44mm) |
CFM @ 30 Strokes per Minute | 0.041 cfm |
Closing Force @ 80 PSI | Up to 575 lbs |
Material | Aluminum |
Cam | Piston Style |
Soft Wire Cut and Crimp Style Jaws
SMCC-1
SMCC-1 | |
---|---|
Max Soft Wire Diameter | 0.03" (0.76mm) |
Rise | 0.03" (0.76mm) |
Angle | 35° |
Length of Cut | 0.09" (2.2mm) |
Max. Tip Opening | 0.11" (2.7mm) |
Compatibility | MSP-1 |
CD-3CH | CD31CH
CD3-CH | CD-31CH | |
---|---|
Max Soft Wire Diameter | 0.05" (1.2mm) |
Semi-Flush Cut | 0.07" (0.18mm) |
Angle | 15° |
Length of Cut | 0.83" (21mm) |
Max. Tip Opening | 0.30" (7.63mm) |
Compatibility | SP-01, SP-02, SM-100 |
MVCC-1
MVCC-1 | |
---|---|
Max Soft Wire Diameter | 0.03" (0.76mm) |
Rise | 0.03" (0.76mm) |
Angle | 90° |
Length of Cut | 0.09" (2.2mm) |
Max. Tip Opening | 0.13" (3.3mm) |
Compatibility | MSP-1 |
CD-4CH
CD4-CH | |
---|---|
Max Soft Wire Diameter | 0.08" (2mm) |
Semi-Flush Cut | N/A |
Angle | 0° |
Length of Cut | 0.50" (12.7mm) |
Max. Tip Opening | 0.19" (4.8mm) |
Compatibility | SP-01, SP-02, SM-100 |
SMCC-2
SMCC-2 | |
---|---|
Max Soft Wire Diameter | 0.03" (0.76mm) |
Rise | 0.03" (0.76mm) |
Angle | 35° |
Length of Cut | 0.25" (6.4mm) |
Max. Tip Opening | 0.12" (3mm) |
Compatibility | MSP-1 |
CD-6CH
CD-6CH | |
---|---|
Max Soft Wire Diameter | 0.05" (1.2mm) |
Semi-Flush Cut | 0.07" (0.18mm) |
Angle | 15° |
Length of Cut | 0.83" (21mm) |
Max. Tip Opening | 0.30" (7.63mm) |
Compatibility | SP-01, SP-02, SM-100 |
CD-1CH
CD1-CH | CD-11CH | |
---|---|
Max Soft Wire Diameter | 0.06" (1.5mm) |
Semi-Flush Cut | 0.07" (0.18mm) |
Angle | 45° |
Length of Cut | 0.43" (11mm) |
Max. Tip Opening | 0.20" (5mm) |
Compatibility | SP-01, SP-02, SM-100 |
CD-7
CD-7 | |
---|---|
Max Soft Wire Diameter | 0.05" (1.2mm) |
Semi-Flush Cut | 0.07" (0.18mm) |
Angle | 15° |
Length of Cut | 0.83" (21mm) |
Max. Tip Opening | 0.30" (7.63mm) |
Compatibility | SP-01, SP-02, SM-100 |
FS-1CH
FS-1CH - Filament Shear | |
---|---|
Fine Wire, Nickel Ribbon or Soft Wire Diameter | 0.13" (1.2mm) |
Options | Carbide Cutting Edge (FS-1-CARBIDE) |
Angle | 0° |
Length of Cut | 0.75" (19mm) |
Max. Tip Opening | 0.21" (5.3mm) |
Compatibility | SP-01, SP-02, SM-100 |
HMCC-1
HMCC-1 Copper Wire Specialist | |
---|---|
Max Soft Wire Diameter | 0.031" (0.78mm) |
Rise |
0.041" (1.04mm) |
Angle | 45° |
Length of Cut | 0.13" (21mm) |
Max. Tip Opening | 0.20" (5mm) |
Compatibility | SP-01, SP-02, SM-100 |
01X-566
01x-566 Carbide Serrated Edge | |
---|---|
Max Fine Wire, Nickel Ribbon, or Soft Wire Diameter | 0.13" (3.3mm) |
Options | Carbide Serrated Edge |
Angle | 0° |
Length of Cut | 0.15" (8.3mm) |
Max. Tip Opening | 0.34" (5mm) |
Compatibility | SP-01, SP-02, SM-100 |
01X-163
01X-163 | |
---|---|
Soft Wire Diameter | 0.093" (2.36mm) |
Angle | 0° |
Length of Cut | 1.09" (27.68mm) |
Max. Tip Opening | 0.38" (5mm) |
Compatibility | SP-01, SP-02, SM-100 |
01X-677
01X-677 Gripping Jaws | |
---|---|
Length of Cut | 1.09" (27.68mm) |
Max. Tip Opening | 0.5" (12.7mm) |
Compatibility | SP-01, SP-02, SM-100 |
CD-8
CD-8 | |
---|---|
Max Soft Wire Diameter | Up to 0.74" (18.8mm) |
Length of Cut | 0.3" (7.62mm) |
Max Tip Opening | 1/2" (12.7mm) |
Compatibility | SP-01, SP-02, SM-100 |
MFS-1CH
Custom
MFS-1CH | |
---|---|
Max Soft Wire Diameter | 0.09" (2.4mm) (18.8mm) |
Types of Metal | fine wire, nickel ribbon or soft wire |
Max Tip Opening | 0.16" (2.4mm) |
Compatibility | MSP-1 |
Simonds is set up to handle just about any custom request you have. We do our own grinding, in-house allowing our customers the ability to fit the tool to the work, instead of the other way around.
Designed for depaneling PC boards, this tab cutter is small and has a jaw thickness of just 0.074” (6.75mm).
PC-311F | |
---|---|
Angle | 25° |
Length of Cut | .45" (11.45mm) |
Type of Cut | Flush |
Max Opening | .300" (7.6mm) |
Pneumatic Power Packs (1,000-2,400 lbs of closing force)
These single-stage power packs provide the drive via hand-lever or foot-switch control. Built in the USA from CNC’d aluminum, Simonds tools are the premiere hand tool for industry.
Each Power Pack comes with a 5’ air hose assembly and a 25-H cam. Ports are 1/8”.
Pneumatic Single Stage Power Packs | ||||
---|---|---|---|---|
Part Number | SP-002 | SP-003 | SP-004 | SP-006 |
Length | 4" (100.00mm) | 4" (101.6mm) | 4" (100mm) | 4" (100mm) |
Weight | 1lb | 1lb 7oz | 1lb 8oz | 1lb 8oz |
Diameter | 1.72" (43.75mm) | 2.22" (56.25mm) | 2.46" (62.50mm) | 3.25" (82.55mm) |
CFM@30 Strokes/Min | 0.09 cfm | 0.16 cfm | 0.20 cfm | 0.350 cfm |
Closing Force @ 80psi | Up to 1120 lbs | Up to 2000 lbs | Up to 2400 lbs | Up to 3200 lbs |
Material | Aluminum | Aluminum | Aluminum | Aluminum |
Options | Foot-controlled (SP-001F) | Foot-controlled (SP-003F) | Foot-controlled (SP-004F) | Foot-controlled (SP-006F) |
Pneumatic Power Packs (2,400-4,000 lbs of closing force)
Jaws Sold Separately
Simonds Dual-Stage Power Packs are our most powerful series. Featuring a two-stage air cylinder, each model is available in hand or foot-switch control.
5’ air hose assembly included. 1/8” and 1/4” NPT fittings.
Pneumatic Dual-Stage Power Packs | |||
---|---|---|---|
Part Number | SP-002.5 | SP-005 | SP-008 |
Length | 5.75" (146.05mm) | 5.63" (142.87mm) | 5.63" (142.87mm) |
Weight | 1.5lb | 2lb 2oz | 2lb 2oz |
Diameter | 2.0" (50.8mm) | 2.5" (63.5mm) | 2.8" (73.15mm) |
CFM@30 Strokes/Min | 0.30 cfm | 0.35 cfm | 0.35 cfm |
Closing Force @ 80psi | Up to 2400 lbs | Up to 3500 lbs | Up to 4000 lbs* |
Material | Aluminum | Aluminum | Aluminum |
Options | Foot-controlled (SP-002.5F) | Foot-controlled (SP-005F) | Foot-controlled (SP-008F) |
Jaw and Housings For Straight or Diagonal Cutting
These jaws are built from tough hardened tool steel coated with a black oxide finish. Perfect for right-handed or left-handed by reversing the jaws, each set is painstakingly ground for semi-flush cutting of mild wire up to 1/4”. Cutting edges are parallel with axis of housing actuator.
Jaw and Housings For Straight or Diagonal Cutting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | B-31CH | B-32CH | B-33CH | B-35 | B-38 | D-31CH | D-33 | D-4-D2 | A-3 | SA-2000 |
Cut | Straight | Straight | Straight | Straight | Straight | Diagonal | Diagonal | Diagonal | Holding | Copper cable cutter |
Housing Length | 4.18" (106.25mm) | 4.18" (106.25mm) | 4.18" (106.25mm) | 4.18" (106.25mm) | 4.18" (106.25mm) | 4.18" (106.25mm) | 4.18" (106.25mm) | 4.18" (106.25mm) | N/A | 4.18" (106.25mm) |
Overall Length | 5.9" (149.9mm) | 5.29" (134.4mm) | 5.9" (149.9mm) | 4.92" (125mm) | 5.29" (134.4mm) | 4.68" (118.75mm) | 4.68" (118.75mm) | 4.68" (118.75mm) | N/A | 7" (177.8mm) |
Weight | 1lb 8oz | 1lb 6oz | 1lb 8oz | 1lb 6oz | 1lb 6oz | 1lb 5oz | 1lb 5oz | 1lb 5oz | N/A | 2lb 2oz |
Diameter | 1.72" (43.64mm) | 1.72" (43.64mm) | 1.72" (43.64mm) | 1.72" (43.64mm) | 1.72" (43.64mm) | 1.72" (43.64mm) | 1.72" (43.64mm) | 1.72" (43.64mm) | N/A | 1.72" (43.64mm) |
Length of Cut | 1.6" (40.64mm) | 1.04" (26.42mm) | 1.6" (40.64mm) | 0.75" (19.10mm) | 0.93" (23.62mm) | 0.43" (10.92) | 0.86" (21.84mm) | 0.74" (18.75mm) | N/A | N/A |
Maximum Opening | 0.68" (17.27mm) | 0.49" (12.45mm) | 0.68" (17.27mm) | 0.31" (7.91mm) | 0.38" (9.53mm) | 0.31" (7.91mm) | 0.62" (15.63mm) | 0.43" (10.94mm) | N/A | 0.44" (11.18mm) |
Cutting Edge | Side Cut | Side Cut | Center Cut | Center Cut | Side Cut | 45° | 25° | 25° | N/A | 5/8" Copper Cable |
Compatible Power Packs | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 | SP-002, SP-002.5,SP-003,SP-004, SP--005,SP-006 SP-008 |
Video of Simonds Wire Cable Cutter
Cable Cutting Jaw and Housing Assemblies
E-Series
These jaws are designed to cut rubber hose and plastic tubing. Engineered with a brass anvil one one side and cutting jaw on the other. The result is a smooth, dependable cut.
E-Series Jaw and Housing | ||
---|---|---|
Part Number | E-3 | E-4 |
Housing Length | 4.18" (106.25mm) | 4.18" (106.25mm) |
Overall Length | 5.9" (149.9 mm) | 6.89" 175mm) |
Weight | 1.375 lb (623.6g) | 1.5 lb (680.3g) |
Diameter | 1.72" (43.69mm) | 1.72" (43.69mm)/td> |
Length of Cut | 1.48" (37.5mm) | 2.72" (69.05mm) |
Maximum Opening | 0.44" (11.18mm) | 1" (25.4mm) |
Angle | 45° | 25° |
Compatibility | SP-002, SP-002.5, SP-003, SP-004, SP-005, SP-006, SP-008 | SP-002, SP-002.5, SP-003, SP-004, SP-005, SP-006, SP-008 |