Built to last in Southbridge, Massachusetts.
Air powered plastic sprue cutters
From simple degating to trimming sprues, Simonds produces pneumatic hand tools engineered to make your job easier, faster and more accurate.
You can find our robotic end of arm tools here.
Simonds values your privacy and will not share your data.
Hand and Foot operated pneumatic air tools built especially for Cutting Plastic (up to 850 lbs of closing force)
Light Duty Air Cutters for pneumatic degating and trimming; air nippers.
MSP-1
This miniature pneumatic power pack is designed for cutting. Features CNC’d aluminum body, custom valving and your choice of jaws below.
MSP-1 [MSP-1F foot operated] | |
---|---|
Length | 5" (12.7mm) |
Weight | 11 oz. |
Diameter | 1.25" (31.75mm) |
CFM @ 30 Strokes per Minute | 0.03 cfm |
Closing Force @ 80 PSI | Up to 100 lbs* |
Material | Aluminum |
Cam | Piston Style |
SP-01P
The next step up in our line of air nippers, this unit ups the cutting power with minimal size increase. Fully CNC’d machined in the United States of America.
SP-01 [SP-01F foot operated] | |
---|---|
Length | 5.5" (13.97mm) |
Weight | 11 oz. |
Diameter | 1.5" (38.1mm) |
CFM @ 30 Strokes per Minute | 0.041 cfm |
Closing Force @ 80 PSI | Up to 575 lbs* |
Material | Aluminum |
Cam | Piston Style |
SP-02P
With up to 850lbs of closing force, the SP-02P is a great choice for degating trimming. CNC’d aluminum body, custom valving and made in the USA.
SP-02P [SP-02PF foot operated] | |
---|---|
Length | 5.5" (13.97mm) |
Weight | 13 oz. |
Diameter | 1.75" (44.45mm) |
CFM @ 30 Strokes per Minute | 0.045 cfm |
Closing Force @ 80 PSI | Up to 850 lbs* |
Material | Aluminum |
Cam | Piston Style |
PGC-2CH | |
---|---|
Angle | 18° |
Length of Cut | 15/16" (23.8mm) |
Type of Cut | Flush |
Max Opening | 31/64" (12.25mm) |
CD-6CH | |
---|---|
Angle | 15° |
Length of Cut | 7/8" (22mm) |
Plastic only | Tapered Outside Edge |
Max Opening | To 0.18" (4.75mm) |
PGC-2-45 | |
---|---|
Angle | 45° |
Length of Cut | 1 1/16" (26.97mm) |
Type of Cut | Flush |
Max Opening | 29/64" (11.48mm) |
PGC-7 | |
---|---|
Angle | Straight Cutter |
Length of Cut | 1" (25mm) |
Type of Cut | Flush |
Max Opening | 7/16" (11.23mm) |
PGC-2-60 | |
---|---|
Angle | 60° |
Length of Cut | 15/16" (23.83mm) |
Type of Cut | Flush |
Max Opening | 13/32" (10.5mm) |
PGC-8 | |
---|---|
Angle | End Cutter |
Length of Cut | .30" (7.62mm) |
Type of Cut | Flush |
Max Opening | 29/64" (11.70mm) |
PGC-2-90 | |
---|---|
Angle | 60° |
Length of Cut | 1 1/4" (31.75mm) |
Type of Cut | Flush |
Max Opening | 23/64" (9.06mm) |
Because Simonds creates jaws in-house, we have the ability to quickly create custom jaws just for your application. Reach out and see just how easy it is.
Air Power Packs with over 1000 lbs of closing force
Our most popular sizes, these air cutters are available in hand lever-actuated designs or in foot-actuated options. These units include a 5’ air hose assembly included. Shown with optional jaw sets - Simond’s gives you the ultimate in flexibility in choosing off-the-shelf jawsets or working with to develop a custom jawset for your application.
SP-002 Pneumatic Power Pack
This is the tool that put us on the map. Proudly built in-house in Massachusetts, this tool features 1/8” ports and includes a 5’ hose assembly.
SP-002 | |
---|---|
Length | 4" (101.6mm) |
Weight | 1lb |
Diameter | 1.72" (43.75mm) |
CFM @ 30 Strokes per Minute | 0.09 cfm |
Closing Force @ 80 PSI | Up to 1120 lbs* |
Material | Aluminum |
Cam | Hexagon |
SP-002F Pneumatic Power Pack
Foot-operated version of our most popular tool. Find a bench stand here. Includes 2 5’ air hose assemblies for easy installation.
SP-00F Foot-Operated | |
---|---|
Length | 4" (101.6mm) |
Weight | 1lb |
Diameter | 1.72" (43.75mm) |
CFM @ 30 Strokes per Minute | 0.09 cfm |
Closing Force @ 80 PSI | Up to 1120 lbs* |
Material | Aluminum |
Cam | Hexagon |
SP-003 Pneumatic Power Pack
Doubling cutting force, this Simond’s tool features a painstakingly CNC’d aluminum body mated to a high-performance piston for trouble-free use.
SP-003 | |
---|---|
Length | 4" (101.6mm) |
Weight | 1lb 7oz |
Diameter | 2.22" (56.25mm) |
CFM @ 30 Strokes per Minute | 0.16 cfm |
Closing Force @ 80 PSI | Up to 2000 lbs* |
Material | Aluminum |
Cam | Hexagon |
SP-004 Pneumatic Power Pack
SP-004 | |
---|---|
Length | 4" (100mm) |
Weight | 1lb 8oz |
Diameter | 2.46" (62.50mm) |
CFM @ 30 Strokes per Minute | 0.20 cfm |
Closing Force @ 80 PSI | Up to 2400 lbs* |
Material | Aluminum |
Cam | Hexagon |
SP-004F Foot-Operated
SP-004F Foot-Operated | |
---|---|
Length | 4" (100mm) |
Weight | 1lb 8oz |
Diameter | 2.46" (62.50mm) |
CFM @ 30 Strokes per Minute | 0.20 cfm |
Closing Force @ 80 PSI | Up to 2400 lbs* |
Material | Aluminum |
Cam | Hexagon |
SP-002.5 Pneumatic Power Pack
SP-002.5 | |
---|---|
Length | 5.75" (146.05mm) |
Weight | 1.5lb |
Diameter | 2.0" (50.8mm) |
CFM @30 Strokes per Minute | 0.30 cfm |
Closing Force @ 80 PSI | Up to 2400 lbs* |
Material | Aluminum |
Cam | Hexagon |
SP-002.5F Foot-Operated
SP-002.5F Foot-Operated | |
---|---|
Length | 5.75" (146.05mm) |
Weight | 1.5lb |
Diameter | 2.0" (50.8mm) |
CFM @30 Strokes per Minute | 0.30 cfm |
Closing Force @ 80 PSI | Up to 2400 lbs* |
Material | Aluminum |
Cam | Hexagon |
Jaws for Pneumatic Power Packs over 1000lbs closing force
PGC-4CH | |
---|---|
Housing Length | 4 1/4" (101.25mm) |
Overall Length | 5 7/8" (149mm) |
Weight | 1lbs 5oz |
Diameter | 1 3/4" (44.45mm) |
Length of Cut | 7/8" (21.62mm) |
Max Opening | 5/8" (15.85mm) |
Cutting Angle | 25° |
PGC-4-90 | |
---|---|
Housing Length | 4 1/4" (101.25mm) |
Overall Length | 5 1/2" (139mm) |
Weight | 1lbs 5oz |
Diameter | 1 3/4" (44.45mm) |
Length of Cut | 1 3/16" (30.18) |
Max Opening | 17/32" (13.64mm) |
Cutting Angle | 90° |
PGC-4-30 | |
---|---|
Housing Length | 4 1/4" (101.25mm) |
Overall Length | 6 5/8" (175mm) |
Weight | 1lbs 5oz |
Diameter | 1 3/4" (44.45mm) |
Length of Cut | 1 3/16" (30.18mm) |
Max Opening | 7/8" (22.48) |
Cutting Angle | 30° |
F-206 | |
---|---|
Housing Length | 4 1/4" (101.25mm) |
Overall Length | 5 13/32" (137mm) |
Weight | 1lbs 5oz |
Diameter | 1 1/2" (38.1mm) |
Length of Cut | 3/8" (9.53mm) |
Max Opening | 13/32" (137mm) |
Cutting Angle | End Cutter |
PGC-4-45 | |
---|---|
Housing Length | 4 1/4" (101.25mm) |
Overall Length | 6 3/16" (157mm) |
Weight | 1lbs 5oz |
Diameter | 1 3/4" (44.45mm) |
Length of Cut | 1 5/32" (29.35mm) |
Max Opening | 11/16" (28.12) |
Cutting Angle | 45° |
PGC-4-60 | |
---|---|
Housing Length | 4 1/4" (101.25mm) |
Overall Length | 6" (152mm) |
Weight | 1lbs 5oz |
Diameter | 1 3/4" (44.45mm) |
Length of Cut | 1 5/32" (29.35mm) |
Max Opening | 11/16" (22.48) |
Cutting Angle | 60° |
Because Simonds creates jaws in-house, we have the ability to quickly create custom jaws just for your application. Reach out and see just how easy it is.
Note: F-206 is compatible with:
SP-002
SP-003
SP-004