Air-powered tools made specifically for electronic work.
Pneumatic Cut and Bend Tools
Air Power Pack
The BP-1 is the heart of Simonds cut and bend tools. Featuring CNC’d aluminum body construction this unit mates with your choice of heads found below. The pack is shown here with a head installed.
BP-1 Air Power Pack | |
---|---|
Length | 5.5" (13.97mm) |
Weight | 8oz, (0.226 kg) |
Diameter | 1.25" (31.75mm) |
Material | Aluminum |
Cut and Bend Heads
Designed for cutting and bending components on PC boards at 1/16” above the surface, making tight bends to the board. Simonds offers 7 interchangeable cut and bend heads for different diameter components with 20°, 30 and 45° angles to make your work easier. Heads are easily interchanged helping boost productivity.
Simonds Cut and Bend heads are made from hardened tool steel. Maximum inlet air pressure is 80psi.
Cut and Bend Heads | |||
---|---|---|---|
Product Number | Wire Size | Work Angle | Duty |
4H-20 | 0.010-0.028 | 20° | Light |
4H-30 | 0.010-0.028 | 30° | Light |
4H-45 | 0.010-0.028 | 45° | Light |
4H4-20 | 0.020-0.038 | 20° | Heavy |
4H4-30 | 0.020-0.038 | 30° | Heavy |
4H4-45 | 0.020-0.038 | 45° | Heavy |
4HG-20 | 0.030-0.050 | 20° | Heavy |
Short Layover Cut and Bend Heads
These Cut and Bend heads feature a shorter layover.
Short Layover Cut and Bend Heads | |||
---|---|---|---|
Product Number | Wire Size | Work Angle | Duty |
4H4-20-SL | 0.010-0.028 | 20° | Heavy |
4H4-30-SL | 0.010-0.028 | 30° | Heavy |
4H4-45-SL | 0.010-0.028 | 45° | Heavy |
4HG-20-AR | 0.030-0.050 | 20° | Heavy |
See Simonds Pneumatic Cut and Bend tools in action
Here you can see how easy a Simonds pneumatic tool can make difficult or time consuming operation.